Roebling Road is a track that got started under another name, didn’t do too well, almost died, and then somehow was reborn to become one of the great Club Racing tracks in the country. Read more about the history of the track.
Are you interesting in working a race at the track? Get more information.
Track Events - Work at the Track
Roebling Road Information
Work a Race at Roebling Road Raceway
About Roebling Raceway Road
Roebling Road Raceway Website
Roebling Road Raceway Track Records - See below
Roebling Road Track Records
Active Classes
Class | Driver | Car | Region | Time | Date |
---|---|---|---|---|---|
AS | Robert Eubanks | Ford Mustang | BUCC | 01:18.456 | 03/04/2007 |
ASR | Jacek Mucha | JMS Mazda-016 | FLR | 01:03.459 | 10/09/2011 |
B-SPEC | by [14] Luke Russell | 01:25.882 | 2/25/2024 | ||
C-SPEC | 55] Mike Ogren - Mazda 3 | CFR | 01:25.474 | 4/21/2024 | |
CF | Steve Brooks | 01:13.221 | 10/23/2022 | ||
EP | by [50] Peter Norton | 01:15.057 | 07/1/2023 | ||
F6 | Clint McMahan | McMahan FDS | MGR | 01:11.864 | 03/4/2007 |
FA | Lewis Cooper Jr | Swift 014FA | FLR | 01:00.390 | 02/26/2012 |
FC | Chuck Moran | Van Dieman RF99 | ODR | 01:06.183 | 02/26/2012 |
FE | Mark Eaton | Formula Enterprises Mazda | CFR | 01:07.620 | 02/27/2012 |
FE2 | by [38] Alastair McEwan | 01:06.377 | 10/22/2022 | ||
FF | John Robinson II | Swift db-6 | CFR | 01:11.336 | 03/07/2010 |
FP | David Bryson | Mazda Miata | NCR | 01:17.252 | 03/08/2009 |
FS | by [07] Jacek Mucha | 01:05.287 | 04/23/2023 | ||
FST | Terrick Mansur | 01:08.272 | 09/24/2006 | ||
FV | Steven Davis | Vortech | ATL | 01:19.783 | 07/2/2022 |
FX | by [40] Russ McBride | 01:12.678 | 07/01/2023 | ||
GT1 | Tony Ave | Chevy Corvette | CCR | 01:05.436 | 03/04/2007 |
GT2 | [7] David Elliot | Chevrolet Camero | ATL | 01:12.817 | 4/20/2024 |
GT3 | Ray Halin | Mazda RX7 | CFR | 01:14.029 | 07/03/1999 |
GTA | by [15] Jack Stanford | 01:11.101 | 04/23/2023 | ||
GTL | Robert Lentz II | Nissan Sentra SER | WDC | 01:17.155 | 02/26/2012 |
GTX | by [25] Bob Monette | 01:09.242 | 10/23/2022 | ||
HP | A. L. (Tony) Drum | Austin Sprite | CCR | 01:21.216 | 02/27/2012 |
IT7 | Jeffrey Ryan | Mazda RX-7 | BUC | 01:24.075 | 09/21/2008 |
IT7R | |||||
ITA | Blake Pridgen | Mazda RX3 | FLA | 01:20.267 | 03/14/1999 |
ITB | Jay Marlowe | Toyota Celica | CCR | 01:24.505 | 04/26/2009 |
ITC | Vesa Silegren | 01:26.212 | 09/24/2006 | ||
ITO | Al Wicht | 01:22.941 | 07/03/2010 | ||
ITR | [20] Mary Ronie | BMW 328is | CFR | 01:19.674 | 4/21/2024 |
ITS | Michael Flynn | BMW E46 323 | CFR | 01:20.597 | 09/21/2008 |
LC | Kevin Eves | 37 Chevy | BUC | 01:25.897 | 04/27/2003 |
MX-5 | |||||
MXP | |||||
P1 | by [1] Hans Bliss | 01:03.743 | 07/7/2024 | ||
P2 | by [03] Sherman Chao | 01:05.989 | 07/02/2023 | ||
PX | by [54] Chris Ronson Jr | 01:06.544 | 06/26/2021 | ||
SC | by [53] Frank Reinhart | 01:19.634 | 10/22/2023 | ||
SFP | |||||
SM | by [61] Junior Brock | 01:20.401 | 10/22/2023 | ||
SMSE | by [90] Steve Bertok | 01:22.068 | 10/23/2022 | ||
SMSET | by [11] Granger Perra | 01:21.266 | 10/23/2022 | ||
SMT | by [53] Trace Hance | 01:20.950 | 10/23/2022 | ||
SPO | Bill Smith | Chevrolet Belair | ATL | 01:09.744 | 09/21/2008 |
SPU | by [1] Hans Bliss | 01:14.905 | 04/23/2023 | ||
SRF | Andrew Charbonneau | SCCA Enterprises Spec Racer Ford | 01:19.703 | 03/08/2010 | |
SRF3 | by [46] Connor Roberts | 01:15.080 | 10/23/2022 | ||
STL | by [199] Jose Osiris Pena | 01:18.180 | 07/02/2023 | ||
STO | Bob Mayer | 01:13.200 | 03/07/2010 | ||
STU | by [4] Johan Schwartz | 01:16.164 | 07/02/2023 | ||
T1 | Hugh Stewart | BMW M3 | NEF | 01:16.061 | 06/30/2018 |
T2 | Mickey Snow | 01:21.854 | 06/30/2013 | ||
T3 | by [78] Julian DaCosta | 01:17.737 | 04/23/2023 | ||
T4 | by [44] Thomas Hart | 01:20.273 | 09/27/2020 | ||
T5 |
Inactive Classes
Class | Driver | Car | Region | Time | Date |
---|---|---|---|---|---|
BP | Robert Mayer | Chevy Corvette C6R | CFR | 1:07.620 | 02/26/2012 |
CFC | Brian Gaffney | Reynard SF90 | BUCC | 1:10.892 | 02/14/2009 |
CFF | Rich Laterra | Euroswift RS3 | 1:13:875 | 04/29/2001 | |
CS2 | Pete Harrison | Tiga | ATL | 1:13:618 | 04/17/1994 |
CSR | Jacek Mucha | Swift JMS016cp Mazda | FLR | 1:00.385 | 02/26/2012 |
DP | Darryl Pritchett | Dodge Neon | CFR | 1:28.801 | 07/06/2008 |
DSR | Jean-Luc Liverato | Stohr WF1 | ATL | 1:02.007 | 03/02/2008 |
F440 | David Elliot | KBS | ATL | 1:15:205 | 07/06/1991 |
F500 | Clint McMahan | McMahan FDS | MGR | 1:11.864 | 03/04/2007 |
F600 | Clint McMahan | MGR | 1:12.768 | 07/03/2010 | |
FB | Brandon Dixon | Citation F1000 | ALA | 1:03.711 | 03/07/2010 |
FM | James Goughary | Star Mazda | FLR | 1:08.145 | 03/04/2007 |
FSCCA | Terrick Mansur | 1:08.272 | 09/24/2006 | ||
GP | Jay Marlowe | BUC | 1:19:692 | 06/30/2007 | |
GT4 | David Walsh | Nissan 200SX | MGA | 1:17:884 | 03/12/2000 |
GT5 | Daniel Robson | Mazda MX3 | NCR | 1:18:708 | 03/11/2001 |
ITD | Patrick Matthews | Yogo GV | NCR | 1:36:432 | 09/26/1999 |
ITE | Bradley Hurley | 1:23.713 | 02/11/2007 | ||
ITG | Gerald Shortz | IROC | FLA | 1:29.758 | 04/17/1994 |
LEG | Kevin Eves | 37 Chevy | BUC | 1:25:897 | 04/27/2003 |
S2 | John Fergus | Carbir CS2 | OHV | 1:09.285 | 07/06/2008 |
SCA | Mike Davies | SCA | CFR | 1:10:724 | 02/12/1995 |
SR | Kerry Jacobsen | Spec Renault | CFR | 1:21:975 | 03/13/1994 |
SSA | Jason Lowe | Eagle | CFR | 1:26:860 | 03/29/1992 |
SSB | Phil Croyle | Mazda Miata | FLA | 1:23:084 | 07/03/1999 |
SSC | Michael Kramer | Saturn SC-2 | BWR | 1:25:958 | 03/11/2001 |
SSGT | Bob Strange | Porsche 944 | CFR | 1:24:330 | 03/24/1988 |
SSP | John B. Carter | BMW | GCR | 1:29:529 | 08/20/2000 |
ST | Steve Epley | Corvette Z06 | NCR | 1:15.999 | 10/11/2009 |